Megan’s Law for Michigan
updated 3/1/2023
Contact Person: | Sex Offender Registration Phone: (517) 241-1806 Fax: (517) 241-1868 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offenders Required to Registery: | All persons convicted of one of the listed offenses on or after October 1, 1995 (when the SOR legislation took effect) and those persons who were convicted prior to that date who were still incarcerated, on parole or probation for that offense on 10/01/95 must be registered. All offenders are entered locally by a probation/parole agent or criminal justice agency that dealt with the offender. Offenders must be registered after conviction, and prior to sentencing.”School Safety Zone” Law enacted in January of 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Collected: | Name, aliases, race, sex, DOB, current street address, homeless information, temporary lodging information, height, weight, hair and eye color, place of birth, social security number, conviction information, telephone number(s), DNA profiles when available and digitized photo. FBI number (fingerprints and palm prints), SID number, prison number, Drivers license number or State ID number, campus information. Employment information, electronic mail addresses and instant mail addresses, vehicle information, passport and immigration documents, occupational and professional licensing information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrating Agency: | State Police. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeframe for Registration: | Registered prior to sentencing, updated upon release from incarceration; within 3 business days of residing in state; within 3 business days of changing address, employment, or enrolling in an institution of higher learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applies to Out of State Offenders: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of Requirement: | Offenders are placed in tiers as follows and all periods of incarceration are excluded from the registration period:
Tier I offenders must register for 15 years. Tier II offenders must register for 25 years. Tier III offenders must register for life. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification of Address: | Tier I offenders must verify during the month of the offender’s birth.
Tier II offenders must verify according to the following schedule:
Tier III offenders must verify according to the following schedule:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalties for Non-Compliance: | Failure to register is a felony – up to 4 years imprisonment and/or $2,000 fine; probation/parole or youthful trainee status revoked; Failure to change address is a felony – up to 4 years imprisonment and/or $2,000 fine; for a second conviction – up to 7 years imprisonment and/or $5,000 fine. For a third conviction – up to 10 years imprisonment and/or $10,000 fine; probation/parole or youthful trainee status revoked.Failure to comply with verification duties is a misdemeanor – up to 2 years and/or $2,000 fine;Failure to sign the registration form(s) is a misdemeanor – up to 93 days and/or $1,000 fine.Failure to pay a fee is a 90-day misdemeanor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to Information: | Information is also available through the Internet website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality Provision: | A person who divulges, uses, or publishes registration information is guilty of a misdemeanor punishable by up to 90 days imprisonment and/or up to $500 fine. An offender whose registration is revealed has a civil cause of action against the responsible party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Registered: | Total number of active registrants: 44,132
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent Compliance: | Not available at this time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access: | Michigan Sex Offender Registry |